District Budget & Finances
Sound fiscal management helps us provide quality education for students.
Adopted 2024-25 District Budget
District Funding Overview Prop 28 Plan (Art & Music Funding)
Parcel Tax
2015 Measure B Parcel Tax provides a high-quality education for local elementary and middle school students
Where do school funds come from?
Public school funding comes from multiple sources—local, state and federal. Our reputation for prudent fiscal management gives us the added support of grants and donations to bolster student programs.
Revenue
Source: 2024-2025 adopted budgetLocal Control Funding Formula (LCFF) | $98,185,901.00 | 83.5% |
Local (e.g. grants, rentals, donations) | $6,603,325.00 | 5.6% |
Federal (e.g. grants) | $2,909,616.00 | 2.5% |
Other State (e.g. grants) | $8,345,150.00 | 7.1% |
Lottery | $1,523,329.00 | 1.3% |
Total Projected Revenue 2024-25 | $117,567,321.00 |
How is the money spent?
We consistently earn excellent reports from independent auditors and outstanding bond credit ratings, which makes us more eligible for grants that stretch the public's dollar further. Also, a Citizens Oversight Committee monitors district spending of bond and parcel tax funds for compliance with wording in voter-approved ballot measures.
Expenditures
Average spent per student: $20,038Certificated Salary | $54,618,532.00 | 43.7% |
Classified Salary | $18.826,998.00 | 15.0% |
Employee Benefits | $32,078,182.51 | 25.6% |
Books & Supplies | $4,011,343.00 | 3.2% |
Services & Other Operating | $15,111,336.00 | 12.1% |
Capital Outlay, Other Outgo & Transfers Out | $540,030.00 | 0.4% |
Total Projected Expenses 2024-25 | $125,150,421.51.00 |
Budget Presentations
Board presentations regarding budget will be posted here after they are presented at the Board meeting.